iPhone 4
iPhone 4 (GSM model) in black | |
---|---|
Display | 3.5> |
The Apple iPhone 4 (4th Gen) has height of 4.54” (115.2 mm), width of 2.31” (58.6 mm), depth of . 37” (9.3 mm), and weighs 4.8 oz (137 g). The screen size is 3.5” (89 mm) diagonal with a resolution of 960 x 640 px at 326 ppi.
iPhone SIM Card Size
iPhone Model | SIM Card Size |
---|---|
iPhone | SIM Card |
iPhone 3G | SIM Card |
iPhone 3GS | SIM Card |
iPhone 4 | MicroSIM |
40MM (LTE)
Display | Type | Retina> |
---|---|---|
Size | 1.78> | |
Resolution | 448> | |
Protection | Sapphire> | |
3D> |
Display. The iPad Air display has rounded corners. When measured diagonally as a rectangle, the screen is 10.86 inches.
iPhone Size Comparison Chart: All Current iPhones Order By Size…
MODEL | DISPLAY> | DIMENSIONS |
---|---|---|
iPhone XR | 6.1in | 150.9> |
iPhone X | 5.8in | 143.6> |
iPhone 8 Plus | 5.5in | 158.4> |
iPhone 8 | 4.7in | 138.4> |
Over 6-inch screen models
iPhone model | Display> | Dimensions> |
---|---|---|
iPhone 12 | 6.1-inch> | 146.7> |
iPhone 11 Pro Max | 6.5-inch> | 158> |
iPhone 11 | 6.1-inch> | 150.9> |
iPhone XS Max | 6.5-inch> | 157.5> |
5.4 inches: iPhone 13 Mini (2021), iPhone 12 Mini (2020) 5.5 inches: iPhone 8+ (2017), iPhone 7+ (2016), iPhone 6S+ (2015) 5.8 inches: iPhone 11 Pro (2019), iPhone XS (2018), iPhone X (2017) 6.06 inches: iPhone 13 (2021), iPhone 13 Pro (2021)
Over 6-inch screen models
iPhone model | Display size / type | Dimensions / Weight |
---|---|---|
iPhone 13 Pro | 6.1-inch OLED | 146.7 x 71.5 x 7.65mm / 203g |
iPhone 13 | 6.1-inch OLED | 146.7 x 71.5 x 7.65mm / 173g |
iPhone 12 Pro Max | 6.7-inch OLED | 160.8 x 78.1 x 7.4mm / 226g |
iPhone 12 Pro | 6.1-inch OLED | 146.7 x 71.5 x 7.4mm / 187g |
5-inch to 6-inch
iPhone model | Display size / type | Dimensions |
---|---|---|
iPhone XS | 5.8-inch OLED | 143.6 x 70.9 x 7.7mm / 177g |
iPhone X | 5.8-inch OLED | 143.6 x 70.9 x 7.7mm / 174g |
iPhone 8 Plus | 5.5-inch LCD | 158.4 x 78.1 x 7.5 mm / 202g |
iPhone 7 Plus | 5.5-inch LCD | 158.2 x 77.9 x 7.3mm / 188g |
When measured as a standard rectangular shape, the screen is 5.42 inches (iPhone 12 mini), 5.85 inches (iPhone X, iPhone XS, and iPhone 11 Pro), 6.06 inches (iPhone 12 Pro, iPhone 12, iPhone 11, and iPhone XR), 6.46 inches (iPhone XS Max and iPhone 11 Pro Max), and 6.68 inches (iPhone 12 Pro Max) diagonally.
Standard Photographic Sizes - R series
Prints | Inches | CM |
---|---|---|
3R | 3.5 x 5 | 8.89 x 12.7 |
4R | 4 x 6 | 10.2 x 15.2 |
5R | 5 x 7 | 12.7 x 17.8 |
6R | 6 x 8 | 15.2 x 20.3 |