Your display's resolution determines the size of text and objects on your screen. By default, your Mac automatically uses the best resolution for the display.
Apple MacBook Air (M1, Late 2020) Specs
Name | Value |
---|---|
Screen Size | 13.3 inches |
Native Display Resolution | 2560 by 1600 |
Touch Screen | No |
Panel Technology | IPS |
Resolution is indicated by how many pixels a monitor displays, and it will be one of the following: 1280 x 1024 Super-eXtended Graphics Array (SXGA) 1366 x 768 High Definition (HD) 1600 x 900 High Definition Plus (HD+)
MacBook Pro 14 vs 16: display The 14-inch model has precisely a 14.2-inch mini-LED display. That has native resolution of 3024 x 1984 pixels, serving up 254 pixels per inch.
1080p = 1920 x 1080 - is usually known as FHD or "Full HD" resolution.
The standard display resolution sizes include: High Definition (HD): 1280 x 720 pixels. Full HD (FHD): 1920 x 1080 pixels. 2K or Quad HD (QHD): 2560 x 1440 pixels.
iOS Device Display Summary
Device | Native> | Native> |
---|---|---|
iPhone 6s | 750> | 2.0 |
iPhone 6 | 750> | 2.0 |
iPhone SE | 640> | 2.0 |
iPad Pro 12.9-inch (2nd generation) | 2048> | 2.0 |
iPad screen resolutions (in landscape mode)
Device | Resolution> |
---|---|
iPad (5th gen) | 2048> |
iPad (6th gen) | 2048> |
iPad (7th gen) | 2160> |
iPad (8th gen) | 2160> |
iPad Pro screen resolutions (in landscape mode)
Device | Resolution (width x height) |
---|---|
9.7-inch iPad Pro | 2048 x 1536 |
12.9-inch iPad Pro (1st gen) | 2732 x 2048 |
10.5-inch iPad Pro | 2224 x 1668 |
12.9-inch iPad Pro (2nd gen) | 2732 x 2048 |
iOS Device Display Summary
Device | Native Resolution (Pixels) | Native Scale factor |
---|---|---|
iPhone 6 | 750 x 1334 | 2.0 |
iPhone SE | 640 x 1136 | 2.0 |
iPad Pro 12.9-inch (2nd generation) | 2048 x 2732 | 2.0 |
iPad Pro 10.5-inch | 2224 x 1668 | 2.0 |
iOS Device Display Summary
Device | Native Resolution (Pixels) | UIKit Size (Points) |
---|---|---|
iPad Pro (12.9-inch) | 2048 x 2732 | 1024 x 1366 |
iPad Pro (9.7-inch) | 1536 x 2048 | 768 x 1024 |
iPad Air 2 | 1536 x 2048 | 768 x 1024 |
iPad Mini 4 | 1536 x 2048 | 768 x 1024 |
A blind screen test has everyone picking the iPhone XR over a Full HD display. One of the iPhone XR features that I've seen criticized a lot after Apple unveiled the phone is the screen's resolution. At 1792 x 828, that's just better than HD (720p), but not enough to call it a Full HD (1080p) device.
All iMac Pro models. Native resolution: 5120 x 2880. Support for one billion colours.