What's the best price for a MacBook Pro 2016 (No Touch Bar) - 13"? The best price for MacBook Pro 2016 (No Touch Bar) - 13" is $401 for 256GB. This used price is a great deal compared to the MSRP of $1499.
MacBook Air “Buy” Prices (What you can expect to pay as of 06/24/2022)
Model | Amazon> | eBay> |
---|---|---|
MacBook Air 13-inch, 2019 | $699 | $514 |
MacBook Air 13-inch, 2018 | $714 | $562 |
MacBook Air 13-inch, 2017 | $290 | $281 |
MacBook Air 13-inch, 2015 | $245 | $203 |
Overall, the MacBook Pro is impressive, with improved screen quality and battery life over the previous model, and its use of 6th Generation Intel processors helps boost performance as well.
13" MacBook Airs (Mid 2017)
Available Configurations | Best> | Discount |
---|---|---|
13" Air (1.8GHz/8GB/128GB) | $749.00 | $250.00 |
13" Air (1.8GHz/8GB/256GB) | $1,099.00 | $100.00 |
13" Air (1.8GHz/8GB/512GB SSD) | $1,354.00 | $45.00 |
13" Air (2.2GHz/8GB/512GB SSD) | $1,099.00 | $450.00 |
13-inch MacBook Air (Mid 2019) Prices
Available Configurations | Best> | Discount |
---|---|---|
13" Air (1.6GHz 8GB 128GB) Silver | $899.00 | $200.00 |
13" Air (1.6GHz 8GB 128GB) Gold | $799.00 | $300.00 |
13" Air (1.6GHz 8GB 256GB) Space Gray | $1,182.00 | $117.00 |
13" Air (1.6GHz 8GB 256GB) Silver | $1,099.00 | $200.00 |
13" MacBook Airs (Late 2018)
Available Configurations | Best> | Discount |
---|---|---|
13" Air (1.6GHz 8GB 128GB) Gold | $929.00 | $270.00 |
13" Air (1.6GHz 8GB 256GB) Space Gray | $1,099.99 | $299.01 |
13" Air (1.6GHz 16GB 256GB) Space Gray | $1,349.00 | $250.00 |
13" Air (1.6GHz 16GB 512GB) Space Gray | $1,525.00 | $274.00 |
MacBook Air vs. MacBook Pro: Specs compared
Best for Most | For power users | |
---|---|---|
MacBook Air | MacBook Pro 14-inch | |
Price | $999 | $1,999 (starting) |
CPU | M1 | M1 Pro or M1 Max |
RAM | Up to 16GB | Up to 64GB |
7:159:28You're going to be getting a very fast you know very still smooth. Experience even from a 2016MoreYou're going to be getting a very fast you know very still smooth. Experience even from a 2016 macbook. And that's one of the big advantages of getting a macbook. You just get that type of speed.
The best price for MacBook Pro 2016 (With Touch Bar) - 15" is $603 for 256GB. This used price is a great deal compared to the MSRP of $2399.
MacBook Air “Buy” Prices (What you can expect to pay as of 06/24/2022)
Model | Amazon> | Decluttr> |
---|---|---|
MacBook Air 13-inch, 2017 | $290 | $385 |
MacBook Air 13-inch, 2015 | $245 | $230 |
MacBook Air 11-inch, 2015 | $226 | $415 |
MacBook Air 13-inch, 2014 | $236 | $180 |
13-inch MacBook Air (Mid 2019) Prices
Available Configurations | Best Price | Discount |
---|---|---|
13" Air (1.6GHz 8GB 128GB) Silver | $899.00 | $200.00 |
13" Air (1.6GHz 8GB 128GB) Gold | $799.00 | $300.00 |
13" Air (1.6GHz 8GB 256GB) Space Gray | $1,182.00 | $117.00 |
13" Air (1.6GHz 8GB 256GB) Silver | $1,099.00 | $200.00 |
13-inch MacBook Air (Mid 2019) Prices
Available Configurations | ||
---|---|---|
13" Air (1.6GHz 8GB 128GB) Silver | $1,099.00 | $899.00 |
13" Air (1.6GHz 8GB 128GB) Gold | $1,099.00 | $799.00 |
13" Air (1.6GHz 8GB 256GB) Space Gray | $1,299.00 | $1,299.00 |
13" Air (1.6GHz 8GB 256GB) Silver | $1,299.00 | $1,199.99 |
Despite having aging components, a severely outdated design, and a lackluster feature set, the old MacBook Air is still the best laptop available for some users. One reason is because of its selection of ports. Apple modernized the new MacBook Air by trimming down its chassis.
MacBook Pro 2016 (With Touch Bar) - 15" prices start at $603 and cost $674 on average as of July 2022.
iPad “Buy” Prices (What you can expect to pay as of 06/24/2022)
Model | Amazon> | Swappa |
---|---|---|
iPad Air 2 | $129 | $131 |
iPad Air 1st Gen | $99 | $85 |
iPad Mini 5 | $326 | $299 |
iPad Mini 4 | $194 | $170 |
iPad “Buy” Prices (What you can expect to pay as of 06/24/2022)
Model | Amazon> | Swappa |
---|---|---|
iPad Pro 9.7 | $164 | $180 |
iPad Air 3 | $315 | $296 |
iPad Air 2 | $129 | $131 |
iPad Air 1st Gen | $99 | $85 |